All scores and points below. 

                    24/05/25
  1   2   3   4   5   6   7   8   9   10   11   12   13   pts
1 Smiffy 20 5 21 0 10 0 20 0 02 0 21 0 21 0 02 2 21 0 20 0 20 5 02 5 02 2 19
2 Smiffy 2 21 2 01 2 11 0 31 0 12 0 20 0 11 0 03 2 20 0 21 0 30 2 01 2 03 2 12
3 Smiffy 3 31 2 02 5 10 0 41 0 03 0 30 0 12 2 01 2 10 0 10 0 31 2 12 2 13 2 17
4 Dwarf 20 5 01 2 10 0 20 0 12 0 30 0 21 0 03 2 10 0 20 0 30 2 12 2 02 2 15
5 Mason 20 5 11 0 02 2 22 2 20 5 10 0 21 0 01 2 02 2 11 5 20 5 02 5 02 2 35
6 Mason 2 11 0 22 0 11 0 22 2 30 2 11 0 22 0 11 0 22 0 11 5 22 0 22 0 22 0 9
7 Chris Locke 21 2 12 2 13 5 21 0 12 0 21 0 22 0 02 2 11 0 22 2 20 5 12 2 03 2 22
8 Shirley Locke 11 0 12 2 12 2 21 0 12 0 21 0 22 0 11 0 21 0 11 5 20 5 12 2 02 2 18
9 Roger Fellows 20 5 12 2 22 0 30 0 11 0 20 0 22 0 03 2 12 2 12 0 20 5 12 2 02 2 20
10 Roger Fellows 2 21 2 21 0 20 0 12 0 21 2 12 2 00 0 21 0 20 0 21 0 00 0 11 0 20 0 6
11 Brian Chandler 20 5 11 0 12 2 20 0 12 0 20 0 21 0 02 2 12 2 01 0 20 5 11 0 02 2 18
12 Lucky J 31 2 22 0 01 2 11 5 12 0 11 0 12 2 02 2 12 2 21 0 20 5 11 0 02 2 22
13 Bingo 12 0 14 2 02 2 31 0 22 0 22 0 13 2 12 5 22 0 11 5 30 2 02 5 02 2 25
14 Matthew Moreby 21 2 03 2 12 2 20 0 12 0 11 0 12 2 22 0 21 0 02 0 20 5 12 2 03 2 17
15 McVicar 21 2 13 2 11 0 22 2 12 0 20 0 02 2 02 2 12 2 21 0 20 5 02 5 02 2 24
16 KS1 11 0 11 0 11 0 11 5 11 0 11 0 11 0 11 0 11 0 11 5 11 0 11 0 11 0 10
17 Les Bailey 22 0 22 0 22 0 22 2 22 0 22 0 22 0 22 0 22 0 22 2 22 0 22 0 22 0 4
18 Greeny(GB) 31 2 13 2 12 2 20 0 01 0 20 0 22 0 03 2 11 0 21 0 30 2 12 2 02 2 14
19 Noddy(GB) 20 5 13 2 11 0 21 0 02 0 11 0 12 2 01 2 11 0 12 0 10 2 02 5 13 2 20
20 Bob L(GB) 21 2 10 0 02 2 23 0 12 0 11 0 12 2 04 2 23 2 02 0 30 2 11 0 03 2 14
21 Laura(GB) 21 2 31 0 03 2 22 2 21 2 32 0 03 2 12 5 21 0 30 0 21 2 21 0 02 2 19
22 Kimmie(GB) 12 0 03 2 12 2 22 2 10 2 21 0 02 2 12 5 20 0 10 0 40 2 15 2 06 2 21
23 Jordan(GB) 21 2 03 2 02 2 21 0 02 0 30 0 02 2 21 0 13 2 02 0 30 2 02 5 02 2 19
24 Jamie Mc(GB) 21 2 21 0 11 0 22 2 14 0 20 0 12 2 22 0 21 0 11 5 20 5 11 0 13 2 18
25 Pat(GB) 10 2 12 2 11 0 31 0 11 0 30 0 11 0 02 2 02 2 11 5 30 2 20 0 12 2 17
26 Lauren(GB) 11 0 21 0 11 0 01 0 11 0 20 0 21 0 12 5 22 0 11 5 21 2 13 2 12 2 16
27 Joey(DJP) 31 2 13 2 02 2 12 0 13 0 20 0 22 0 03 2 11 0 12 0 31 2 12 2 03 2 14
28 Cy(DJP) 20 5 12 2 12 2 12 0 12 0 20 0 12 2 12 5 23 2 10 0 10 2 01 2 02 2 24
29 Lord Geoff 20 5 02 5 11 0 20 0 11 0 20 0 21 0 03 2 20 0 11 5 20 5 11 0 02 2 24
30 Faulks 31 2 02 5 12 2 22 2 03 0 21 0 22 0 13 2 21 0 22 2 31 2 23 2 02 2 21
31 Farai 20 5 12 2 02 2 32 0 02 0 31 0 21 0 13 2 01 2 12 0 31 2 01 2 03 2 19
32 Farai 2 20 5 12 2 12 2 21 0 01 0 20 0 10 0 02 2 13 2 12 0 21 2 12 2 04 2 19
33 Les Reade(Alpha) 12 0 12 2 22 0 21 0 12 0 22 0 22 0 13 2 22 0 22 2 31 2 12 2 13 2 12
34 Shilling(Alpha) 21 2 11 0 12 2 32 0 12 0 11 0 21 0 13 2 13 2 12 0 30 2 12 2 13 2 14
35 ICI Kevin(Alpha) 03 0 30 0 13 5 31 0 23 0 32 0 02 2 20 0 12 2 21 0 01 0 10 0 11 0 9
36 Allan(Alpha) 21 2 13 2 12 2 21 0 22 0 21 0 11 0 02 2 11 0 21 0 30 2 12 2 02 2 14
37 Tesco John(Alpha) 21 2 12 2 12 2 31 0 12 0 31 0 12 2 03 2 12 2 12 0 31 2 13 2 13 2 18
38 Fred(Alpha) 21 2 03 2 11 0 10 0 02 0 21 0 12 2 03 2 12 2 21 0 20 5 12 2 02 2 19
39 Jane(Alpha) 21 2 02 5 11 0 11 5 21 2 20 0 12 2 03 2 11 0 20 0 20 5 11 0 03 2 25
40  Balls Too(RedCow) 13 0 20 0 00 0 22 2 12 0 31 0 32 0 23 2 21 0 12 0 21 2 22 0 21 0 6
41 Balls of Fire(RedCow) 22 0 12 2 02 2 11 5 32 2 02 2 21 0 32 0 21 0 20 0 22 0 22 0 00 0 13
42 Audz(RedCow) 11 0 03 2 12 2 21 0 21 2 12 2 11 0 02 2 10 0 02 0 31 2 12 2 13 2 16
43 Alex  K(RedCow) 20 5 13 2 02 2 11 5 12 0 20 0 12 2 03 2 21 0 12 0 20 5 01 2 12 2 27
44 Balls (RedCow) 22 0 30 0 22 0 23 0 02 0 10 0 22 0 00 0 22 0 23 0 31 2 13 2 10 0 4
45 Craig(RedCow) 10 2 13 2 11 0 21 0 02 0 31 0 11 0 01 2 01 2 11 5 10 2 01 2 01 2 19
46 COYS(RedCow) 31 2 22 0 12 2 21 0 02 0 20 0 12 2 02 2 22 0 11 5 20 5 13 2 03 2 22
47 Colin(RedCow) 31 2 22 0 12 2 22 2 02 0 21 0 11 0 03 2 12 2 22 2 40 2 12 2 03 2 18
48 Daniel(RedCow) 11 0 12 2 11 0 21 0 12 0 21 0 20 0 12 5 10 0 01 0 21 2 12 2 02 2 13
49 Dam(RedCow) 21 2 22 0 31 0 41 0 12 0 21 0 21 0 13 2 12 2 23 0 40 2 12 2 11 0 10
50 Drew(RedCow) 30 2 12 2 12 2 31 0 20 5 20 0 11 0 14 2 03 2 22 2 30 2 13 2 04 2 23
51 Ethan(RedCow) 12 0 13 2 12 2 22 2 11 0 20 0 21 0 12 5 20 0 12 0 21 2 02 5 01 2 20
52 Emilia H(RedCow) 20 5 02 5 12 2 21 0 02 0 11 0 21 0 02 2 13 2 13 0 30 2 01 2 12 2 22
53 Francis(RedCow) 21 2 13 2 04 2 42 0 40 2 21 0 23 2 24 2 52 0 31 0 40 2 14 2 13 2 18
54 Four Balls(RedCow) 31 2 32 0 22 0 21 0 32 2 21 0 12 2 32 0 11 0 10 0 02 0 33 0 11 0 6
55 Greg S(RedCow) 21 2 11 0 21 0 20 0 12 0 21 0 23 2 12 5 11 0 10 0 20 5 12 2 13 2 18
56 Greg Mc(RedCow) 20 5 11 0 02 2 11 5 12 0 31 0 22 0 01 2 32 0 21 0 11 0 02 5 12 2 21
57 George S(RedCow) 30 2 12 2 14 2 20 0 01 0 31 0 11 0 04 2 23 2 13 0 30 2 01 2 02 2 16
58 Issy(RedCow) 10 2 13 2 31 0 23 0 22 0 00 0 22 0 10 0 02 2 23 0 22 0 30 0 22 0 6
59 Jean/Kev(RedCow) 22 0 21 0 11 0 22 2 12 0 11 0 13 2 13 2 32 0 02 0 22 0 22 0 12 2 8
60 Jean/Kev 2(RedCow) 21 2 02 5 21 0 31 0 21 2 22 0 12 2 02 2 00 0 01 0 10 2 12 2 02 2 19
61 James(RedCow) 31 2 21 0 11 0 22 2 02 0 20 0 11 0 14 2 12 2 32 0 10 2 12 2 02 2 14
62 John C(RedCow) 20 5 22 0 11 0 20 0 21 2 20 0 12 2 02 2 12 2 11 5 40 2 12 2 13 2 24
63 Kaizer(RedCow) 31 2 22 0 12 2 20 0 13 0 20 0 31 0 03 2 12 2 12 0 30 2 13 2 02 2 14
64 Manure(RedCow) 20 5 21 0 11 0 21 0 13 0 21 0 11 0 11 0 31 0 11 5 30 2 02 5 02 2 19
65 Mikel Back(RedCow) 20 5 03 2 01 2 21 0 13 0 20 0 10 0 03 2 22 0 11 5 20 5 12 2 03 2 25
66 Mick Post(RedCow) 20 5 12 2 10 0 31 0 02 0 21 0 21 0 02 2 13 2 20 0 20 5 02 5 13 2 23
67 M.McVea(RedCow) 21 2 12 2 10 0 21 0 20 5 21 0 20 0 12 5 12 2 21 0 20 5 12 2 01 2 25
68 Ollie (RedCow) 21 2 12 2 21 0 32 0 22 0 20 0 21 0 04 2 20 0 21 0 20 5 12 2 12 2 15
69 Ollie E(RedCow) 20 5 12 2 22 0 31 0 12 0 31 0 11 0 05 2 13 2 12 0 30 2 02 5 02 2 20
70 Paul K(RedCow) 31 2 13 2 21 0 20 0 02 0 31 0 21 0 04 2 30 0 12 0 20 5 13 2 01 2 15
71 P.Eaton(RedCow) 30 2 13 2 21 0 20 0 12 0 20 0 21 0 02 2 12 2 21 0 30 2 12 2 02 2 14
72 Predictz(RedCow) 10 2 11 0 02 2 30 0 02 0 30 0 21 0 02 2 32 0 02 0 30 2 11 0 01 2 10
73 R+S (RedCow) 12 0 21 0 21 0 21 0 12 0 21 0 12 2 12 5 12 2 12 0 21 2 12 2 12 2 15
74 Reverse(RedCow) 11 0 33 0 02 2 10 0 11 0 32 0 12 2 12 5 32 0 21 0 22 0 32 0 31 0 9
75 Robbie S(RedCow) 31 2 12 2 11 0 20 0 12 0 30 0 20 0 03 2 10 0 02 0 41 2 12 2 13 2 12
76 Ron(RedCow) 21 2 22 0 21 0 12 0 21 2 22 0 22 0 13 2 12 2 22 2 00 0 20 0 13 2 12
77 S.Waterman(RedCow) 20 5 23 2 10 0 33 2 24 0 10 0 23 2 12 5 23 2 10 0 21 2 10 0 13 2 22
78 SoapBox(RedCow) 21 2 12 2 13 5 41 0 12 0 11 0 12 2 23 2 13 2 11 5 30 2 12 2 03 2 26
79 SportsMole(RedCow) 21 2 13 2 13 5 21 0 02 0 20 0 11 0 02 2 13 2 13 0 31 2 02 5 12 2 22
80 Tina(RedCow) 21 2 11 0 02 2 30 0 02 0 30 0 21 0 02 2 32 0 02 0 30 2 11 0 01 2 10
81 Tony(RedCow) 10 2 13 2 13 5 21 0 00 0 20 0 11 0 02 2 13 2 13 0 31 2 02 5 12 2 22
82 V.Unlikley(RedCow) 31 2 12 2 32 0 02 0 21 2 21 0 21 0 13 2 11 0 10 0 02 0 33 0 11 0 8
83 Mrs Fox(Wick) 21 2 13 2 02 2 21 0 12 0 20 0 12 2 02 2 12 2 02 0 20 5 02 5 03 2 24
84 The Fox(Wick) 10 2 02 5 12 2 10 0 01 0 21 0 01 5 02 2 01 2 10 0 21 2 12 2 12 2 24
85 Archie(Wick) 20 5 02 5 11 0 11 5 02 0 20 0 02 2 02 2 02 2 11 5 20 5 11 0 02 2 33
86 Pat Mac(Wick) 20 5 22 0 12 2 12 0 02 0 31 0 10 0 04 2 02 2 11 5 20 5 11 0 03 2 23
87 M.Coffey(Wick) 21 2 12 2 12 2 21 0 12 0 21 0 21 0 03 2 12 2 11 5 20 5 12 2 02 2 24
88 Ian D(Wick) 30 2 12 2 12 2 21 0 12 0 30 0 01 5 12 5 31 0 22 2 30 2 12 2 01 2 24
89 Webbo(Wick) 20 5 12 2 01 2 22 2 01 0 10 0 12 2 02 2 01 2 01 0 10 2 01 2 12 2 23
90 Les Biddle(Wick) 21 2 13 2 12 2 21 0 21 2 22 0 21 0 12 5 12 2 21 0 31 2 12 2 13 2 21
91 R.McGiveney(Wick) 21 2 13 2 12 2 12 0 12 0 20 0 12 2 12 5 11 0 12 0 20 5 12 2 12 2 22
92 Rich D(Wick) 21 2 12 2 02 2 21 0 12 0 21 0 21 0 03 2 21 0 11 5 21 2 02 5 02 2 22
93 Darren Kelly(Wick) 20 5 12 2 11 0 21 0 12 0 20 0 13 2 02 2 22 0 12 0 31 2 12 2 02 2 17
94 GalBoy(Wick) 31 2 12 2 11 0 32 0 12 0 20 0 22 0 13 2 22 0 12 0 31 2 01 2 01 2 12
95 Dave Ryan(Wick) 20 5 12 2 11 0 21 0 21 2 30 0 12 2 02 2 01 2 12 0 20 5 10 0 02 2 22
96 Brad(Wick) 10 2 13 2 12 2 21 0 01 0 21 0 12 2 12 5 02 2 13 0 21 2 11 0 02 2 19
97 Steve Pitch(Wick) 10 2 12 2 01 2 11 5 01 0 10 0 11 0 02 2 01 2 11 5 30 2 12 2 02 2 26
98 Steve Pitch 2(Wick) 20 5 11 0 00 0 21 0 12 0 11 0 10 0 01 2 02 2 21 0 20 5 01 2 03 2 18
99 Callum Pitch 2(Wick) 21 2 12 2 02 2 20 0 12 0 20 0 11 0 13 2 12 2 11 5 20 5 12 2 02 2 24
100 Callum Pitch (Wick) 31 2 11 0 11 0 31 0 11 0 10 0 12 2 02 2 21 0 10 0 30 2 11 0 13 2 10
101 S.Barrett 2 (Wick) 11 0 12 2 02 2 30 0 12 0 21 0 12 2 03 2 11 0 02 0 21 2 02 5 02 2 17
102 S.Barrett  (Wick) 12 0 02 5 11 0 20 0 01 0 20 0 01 5 02 2 01 2 01 0 20 5 01 2 01 2 23
103 BTF(SR) 21 2 13 2 02 2 21 0 32 2 21 0 11 0 13 2 12 2 12 0 20 5 02 5 02 2 24
104 BTF 2(SR) 20 5 12 2 02 2 22 2 21 2 21 0 12 2 03 2 22 0 02 0 20 5 01 2 12 2 26
105 Henry the Dog (SR) 20 5 12 2 12 2 32 0 22 0 20 0 22 0 02 2 02 2 12 0 20 5 12 2 02 2 22
106 Maz (SR) 12 0 12 2 11 0 21 0 21 2 11 0 13 2 12 5 31 0 11 5 31 2 21 0 23 5 23
107 Maz 2(SR) 21 2 12 2 21 0 20 0 21 2 21 0 12 2 11 0 21 0 11 5 21 2 11 0 22 0 15
108 Ajay(SR) 11 0 02 5 20 0 30 0 10 2 20 0 02 2 03 2 21 0 11 5 20 5 01 2 02 2 25
109 Ajay 2(SR) 10 2 02 5 01 2 10 0 20 5 20 0 02 2 03 2 20 0 01 0 20 5 01 2 03 2 27
110 Joan Love(SR) 21 2 12 2 10 0 31 0 12 0 21 0 01 5 01 2 21 0 10 0 10 2 01 2 01 2 17
111 M&M(SR) 20 5 11 0 11 0 32 0 22 0 20 0 12 2 13 2 22 0 11 5 30 2 11 0 12 2 18
112 Lorraine(SR) 21 2 12 2 11 0 31 0 32 2 10 0 12 2 12 5 20 0 11 5 10 2 12 2 12 2 24
113 D.McGoldrick(SR) 11 0 12 2 11 0 31 0 02 0 20 0 11 0 03 2 10 0 00 2 20 5 01 2 02 2 15
114 S.McGoldrick(SR) 12 0 21 0 12 2 22 2 21 2 12 2 21 0 12 5 21 0 12 0 21 2 11 0 12 2 17
115 P.McGoldrick(SR) 12 0 13 2 03 2 40 0 03 0 30 0 21 0 03 2 13 2 22 2 32 2 22 0 22 0 12
116 Eric(Barn) 20 5 01 2 11 0 20 0 01 0 20 0 21 0 03 2 21 0 11 5 20 5 12 2 02 2 23
117 Lou V(Barn) 20 5 12 2 11 0 21 0 02 0 21 0 11 0 02 2 12 2 22 2 10 2 12 2 02 2 19
118 Rory(Barn) 30 2 12 2 12 2 20 0 02 0 30 0 11 0 02 2 12 2 12 0 40 2 12 2 03 2 16
119 Dhillon(Barn) 30 2 12 2 11 0 22 2 21 2 21 0 11 0 13 2 20 0 02 0 20 5 12 2 00 0 17
120 Miles(Barn) 40 2 11 0 12 2 31 0 01 0 20 0 10 0 02 2 12 2 23 0 31 2 11 0 12 2 12
121 Kevin(Barn) 00 0 22 0 12 2 31 0 11 0 31 0 31 0 01 2 22 0 01 0 31 2 01 2 13 2 10
122 Huggy(Barn) 20 5 12 2 12 2 22 2 12 0 21 0 11 0 03 2 22 0 12 0 31 2 12 2 11 0 17
123 Cocker(Barn) 20 5 12 2 01 2 20 0 12 0 21 0 12 2 03 2 11 0 11 5 30 2 11 0 02 2 22
124 Smoggy(Barn) 10 2 13 2 12 2 21 0 11 0 20 0 12 2 03 2 22 0 11 5 30 2 01 2 13 2 21
125 Nad(Barn) 20 5 21 0 12 2 30 0 13 0 20 0 11 0 03 2 13 2 23 0 21 2 11 0 13 2 15
126 Porter(Barn) 20 5 12 2 01 2 11 5 12 0 20 0 11 0 02 2 02 2 01 0 20 5 01 2 02 2 27
127 Oz(Barn) 20 5 03 2 02 2 40 0 02 0 30 0 12 2 03 2 21 0 10 0 21 2 02 5 03 2 22
128 Jon P(Barn) 10 2 13 2 12 2 11 5 12 0 31 0 21 0 02 2 01 2 12 0 21 2 01 2 01 2 21
129 Joe P(Barn) 30 2 02 5 11 0 22 2 13 0 20 0 23 2 03 2 12 2 11 5 20 5 13 2 11 0 27
130 Woody(Barn) 21 2 03 2 02 2 30 0 02 0 11 0 12 2 03 2 12 2 11 5 31 2 12 2 02 2 23
131 Tony Tull(Barn) 30 2 13 2 02 2 30 0 02 0 21 0 22 0 04 2 13 2 11 5 31 2 21 0 02 2 19
132 Nick S(CWMC) 31 2 12 2 22 0 32 0 02 0 20 0 21 0 11 0 21 0 11 5 41 2 12 2 04 2 15
133 Nash (CWMC) 21 2 10 0 02 2 22 2 12 0 11 0 22 0 12 5 22 0 12 0 30 2 12 2 12 2 17
134 Nash 2(CWMC) 20 5 12 2 12 2 12 0 21 2 22 0 21 0 02 2 11 0 21 0 20 5 11 0 13 2 20
135 Lucky Col(CWMC) 20 5 13 2 01 2 22 2 32 2 21 0 21 0 02 2 32 0 11 5 21 2 13 2 12 2 26
136 Shan-Marie 1(CWMC) 12 0 12 2 01 2 21 0 22 0 21 0 02 2 13 2 21 0 01 0 21 2 22 0 13 2 12
137 Shan-Marie 2(CWMC) 21 2 11 0 12 2 20 0 12 0 11 0 01 5 22 0 01 2 02 0 32 2 33 0 12 2 15
138 K.James(CWMC) 21 2 22 0 12 2 21 0 22 0 22 0 13 2 12 5 12 2 22 2 31 2 11 0 03 2 19
139 Alex T(CWMC) 20 5 11 0 12 2 22 2 32 2 11 0 21 0 13 2 32 0 12 0 10 2 11 0 13 2 17
140 Len(CWMC) 31 2 14 2 12 2 31 0 22 0 21 0 11 0 13 2 21 0 11 5 31 2 12 2 13 2 19
141 Wayne(CWMC) 31 2 13 2 12 2 41 0 13 0 41 0 21 0 02 2 12 2 22 2 31 2 12 2 13 2 18
                    



 



Make a free website with Yola