My Scores are below..

 

PREDICT THE SCORE SMIFFY SMIFFY 2 SMIFFY 3 KELLY MASON CHRIS SHIRLEY MASON 2
1 ARSENAL V FOREST 2-0 2-1 1-0 2-0 4-0 2-1 2-1 2-2
2 AFCB V BHA 1-1 1-2 0-1 1-2 2-2 1-1 1-2 1-1
3 PALACE V SUND'D 2-1 2-0 2-2 2-2 2-0 2-1 2-2 2-2
4 EVERTON V VILLA 2-0 2-1 3-1 2-0 0-0 1-2 2-1 1-1
5 FULHAM V LEEDS 1-1 1-0 1-2 1-0 2-0 1-1 1-1 2-2
6 NEWC'LE V WOLVES 2-0 2-1 3-0 3-0 3-0 2-1 1-2 1-1
7 WHAM V SPURS 0-2 1-2 2-1 0-2 0-2 2-1 2-0 2-2
8 BRENTFORD V CHELSEA 0-2 0-1 2-1 0-1 1-3 1-2 0-2 1-1
9 OXFORD V LIECESTER 0-2 0-1 1-2 1-2 0-2 1-2 1-1 2-2
10 COVENTRY V NORWICH 2-1 1-0 2-0 2-1 2-0 2-1 3-1 1-1
11 WATFORD V BBURN 2-1 1-0 1-1 1-0 2-0 2-2 2-1 2-2
12 BURNLEY V LPOOL 0-2 0-3 1-3 1-3 0-4 0-3 1-2 1-1
13 MAN CITY V MAN UTD 0-2 1-2 1-1 0-2 0-2 2-1 2-2 2-3

Make a free website with Yola