My Scores are below..

 

PREDICT THE SCORE SMIFFY SMIFFY 2 SMIFFY 3 DWARF MASON CHRIS SHIRLEY MASON 2
1 AFCB V LEICESTER 2-0 2-1 3-1 2-0 2-0 2-1 1-1 1-1
2 FULHAM V MAN CITY 2-1 0-1 0-2 0-1 1-1 1-2 1-2 2-2
3 IPSWICH V WHAM 1-0 1-1 1-0 1-0 0-2 1-3 1-2 1-1
4 LPOOL V PALACE 2-0 3-1 4-1 2-0 2-2 2-1 2-1 2-2
5 MAN UTD V  VILLA 0-2 1-2 0-3 1-2 2-0 1-2 1-2 3-0
6 NEWC'LE V EVERTON 2-1 2-0 3-0 3-0 1-0 2-1 2-1 1-1
7 FOREST V CHELSEA 2-1 1-1 1-2 2-1 2-1 2-2 2-2 2-2
8 SOTON V ARSENAL 0-2 0-3 0-1 0-3 0-1 0-2 1-1 1-1
9 SPURS V BHA 2-1 2-0 1-0 1-0 0-2 1-1 2-1 2-2
10 WOLVES V BRENTFORD 2-0 2-1 1-0 2-0 1-1 2-2 1-1 1-1
11 AC MILAN V MONZA 2-0 3-0 3-1 3-0 2-0 2-0 2-0 2-2
12 TORINO V ROMA 0-2 0-1 1-2 1-2 0-2 1-2 1-2 2-2
13 VENEZIA V JUVENTUS 0-2 0-3 1-3 2-0 0-2 0-3 0-2 2-2

Make a free website with Yola