All scores and points below 

26/12/24

1   2   3   4   5   6   7   8   9   10   pts
Smiffy 20 0 20 0 20 0 22 0 21 2 01 5 12 0 20 2 21 0 20 2 11
Smiffy 2 21 0 21 0 21 0 11 0 11 0 11 0 01 0 30 2 20 0 30 2 4
Smiffy 3 11 5 10 0 31 0 12 0 10 5 21 0 11 0 41 2 22 2 30 2 16
Kelly Smith 21 0 11 2 32 0 11 0 21 2 32 0 14 0 31 5 21 0 21 2 11
Mason 12 0 11 2 21 0 00 0 01 0 11 0 02 0 20 2 11 2 21 2 8
Mason 2 42 0 31 0 02 2 20 2 21 2 31 0 04 0 02 0 11 2 31 2 10
Mason 3 10 0 01 0 10 0 01 0 10 5 01 5 02 0 10 2 01 0 10 5 17
Mason 4 20 0 02 0 20 0 02 0 20 2 02 2 04 0 20 2 02 0 20 2 8
Chris Locke 41 0 11 2 21 0 12 0 02 0 13 2 12 0 31 5 11 2 30 2 13
Shirley Locke 21 0 11 2 21 0 12 0 22 0 02 2 11 0 31 5 21 0 20 2 11
Chris/Shirley 31 0 22 2 32 0 21 2 11 0 12 2 13 0 41 2 22 2 31 2 12
Barry O 31 0 20 0 31 0 00 0 03 0 21 0 12 0 40 2 22 2 40 2 6
Barry O 2 41 0 21 0 20 0 20 2 02 0 21 0 22 0 30 2 21 0 30 2 6
Roger Fellows 20 0 20 0 11 0 22 0 21 2 12 2 12 0 20 2 21 0 20 2 8
Brian Chandler 20 0 21 0 11 0 21 2 20 2 12 2 01 0 20 2 21 0 20 2 10
Lucky J 20 0 21 0 31 0 21 2 12 0 01 5 03 0 21 2 11 2 30 2 13
Bingo 31 0 22 2 10 0 12 0 04 0 22 0 13 0 20 2 12 0 41 2 6
Matthew Moreby 30 0 21 0 21 0 12 0 31 2 12 2 23 0 30 2 21 0 30 2 8
McVicar 30 0 21 0 30 0 21 2 21 2 12 2 02 0 30 2 22 2 40 2 12
Les Bailey 20 0 01 0 30 0 11 0 12 0 12 2 22 0 20 2 13 0 20 2 6
Greeny(GB) 30 0 21 0 31 0 20 2 12 0 12 2 02 0 40 2 21 0 30 2 8
Noddy(GB) 41 0 21 0 31 0 12 0 22 0 12 2 02 0 31 5 21 0 30 2 9
Bob L(GB) 31 0 21 0 30 0 21 2 11 0 12 2 23 0 23 0 41 0 30 2 6
Lauren(GB) 31 0 00 5 20 0 13 0 31 2 02 2 11 0 30 2 20 0 00 0 11
Kimmie(GB) 20 0 11 2 20 0 21 2 03 0 02 2 01 0 20 2 00 5 30 2 15
Jordan(GB) 20 0 11 2 30 0 22 0 12 0 03 2 13 0 21 2 11 2 30 2 10
Jamie Mc(GB) 40 0 11 2 21 0 11 0 21 2 10 0 12 0 41 2 11 2 41 2 10
Pat(GB) 30 0 20 0 20 0 22 0 12 0 11 0 12 0 30 2 21 0 30 2 4
Laura(GB) 22 2 23 0 31 0 33 0 12 0 02 2 03 0 20 2 31 0 20 2 8
Mick R(GB) 32 0 20 0 21 0 31 2 12 0 32 0 13 0 21 2 13 0 31 2 6
Sue R(GB) 22 2 01 0 11 0 11 0 00 0 01 5 12 0 21 2 01 0 10 5 14
Corey(DJP) 30 0 11 2 10 0 12 0 01 0 13 2 12 0 60 2 00 5 41 2 13
Steve(DJP) 30 0 21 0 22 0 22 0 31 2 01 5 11 0 31 5 22 2 40 2 16
David(DJP) 10 0 02 0 30 0 11 0 22 0 01 5 13 0 21 2 00 5 22 0 12
Joey(DJP) 40 0 21 0 31 0 32 2 21 2 02 2 13 0 30 2 12 0 50 2 10
Cy(DJP) 30 0 01 0 21 0 20 2 21 2 12 2 03 0 21 2 21 0 21 2 10
Faulks 21 0 22 2 21 0 32 2 22 0 21 0 02 0 30 2 32 0 41 2 8
Farai 10 0 21 0 21 0 32 2 21 2 01 5 12 0 30 2 21 0 30 2 13
Lord Geoff 30 0 20 0 10 0 10 2 13 0 11 0 11 0 21 2 11 2 00 0 6
A.Boyal 20 0 21 0 21 0 22 0 12 0 02 2 11 0 30 2 21 0 30 2 6
Piotr 30 0 20 0 30 0 31 2 02 0 00 0 12 0 20 2 20 0 30 2 6
Pete Wilson 20 0 11 2 21 0 11 0 12 0 12 2 12 0 20 2 11 2 30 2 10
Sue Wilson  21 0 21 0 31 0 31 2 12 0 21 0 13 0 21 2 21 0 21 2 6
Darren Saunders 21 0 20 0 21 0 21 2 21 2 22 0 23 0 30 2 21 0 40 2 8
John Ellis 30 0 20 0 22 0 21 2 21 2 10 0 12 0 30 2 20 0 30 2 8
Audz(RedCow) 21 0 11 2 10 0 21 2 01 0 02 2 11 0 21 2 11 2 10 5 15
Aldrik(RedCow) 30 0 21 0 01 2 34 0 12 0 00 0 12 0 40 2 11 2 20 2 8
Alex K(RedCow) 20 0 12 0 30 0 20 2 13 0 02 2 13 0 42 2 21 0 31 2 8
Alan W(RedCow) 20 0 31 0 22 0 31 2 20 2 10 0 11 0 31 5 22 2 31 2 13
Baubles(RedCow) 13 0 31 0 01 2 00 0 22 0 32 0 00 0 10 2 31 0 11 0 4
Borislav(RedCow) 30 0 21 0 21 0 11 0 12 0 11 0 12 0 31 5 20 0 30 2 7
Daniel(RedCow) 10 0 02 0 31 0 11 0 02 0 01 5 11 0 20 2 13 0 31 2 9
DAM(RedCow) 41 0 21 0 32 0 21 2 32 2 10 0 12 0 40 2 22 2 31 2 10
Drew(RedCow) 40 0 21 0 20 0 21 2 31 2 11 0 12 0 51 2 20 0 40 2 8
Dougie(RedCow) 31 0 11 2 21 0 21 2 12 0 11 0 12 0 21 2 12 0 21 2 8
Dominic(RedCow) 50 0 10 0 00 0 00 0 20 2 02 2 02 0 21 2 10 0 31 2 8
Ethan(RedCow) 31 0 01 0 20 0 11 0 12 0 01 5 02 0 10 2 10 0 30 2 9
Emilia H(RedCow) 20 0 11 2 10 0 11 0 01 0 00 0 01 0 20 2 01 0 20 2 6
Ger C(RedCow) 31 0 21 0 20 0 21 2 31 2 02 2 02 0 30 2 00 5 31 2 15
G.McVea(RedCow) 30 0 11 2 10 0 11 0 12 0 02 2 03 0 40 2 11 2 20 2 10
Greg S(RedCow) 21 0 32 0 11 0 00 0 21 2 21 0 11 0 41 2 21 0 50 2 6
Greg Mc(RedCow) 21 0 12 0 33 0 21 2 13 0 12 2 04 0 30 2 22 2 40 2 10
Geordi(RedCow) 30 0 21 0 41 0 30 5 13 0 22 0 02 0 31 5 22 2 31 2 14
Jayne(RedCow) 11 5 00 5 21 0 20 2 13 0 01 5 13 0 21 2 11 2 10 5 26
Jean/Kev(RedCow) 20 0 21 0 31 0 21 2 13 0 02 2 23 0 11 0 11 2 20 2 8
John C(RedCow) 40 0 20 0 31 0 21 2 22 0 13 2 00 0 20 2 32 0 31 2 8
James(RedCow) 21 0 22 2 11 0 21 2 10 5 23 2 12 0 41 2 21 0 30 2 15
Jimbo(RedCow) 30 0 11 2 22 0 22 0 11 0 11 0 12 0 31 5 21 0 20 2 9
Kiril(RedCow) 30 0 11 2 20 0 12 0 11 0 11 0 12 0 31 5 20 0 40 2 9
Kaizer(RedCow) 20 0 21 0 21 0 22 0 22 0 11 0 13 0 31 5 21 0 51 2 7
Krasy(RedCow) 41 0 11 2 30 0 10 2 13 0 00 0 02 0 30 2 31 0 40 2 8
M.McVea(RedCow) 20 0 21 0 20 0 10 2 21 2 10 0 12 0 30 2 10 0 20 2 8
Mick Post(RedCow) 31 0 20 0 21 0 11 0 03 0 00 0 12 0 41 2 12 0 31 2 4
Mikel Back(RedCow) 20 0 01 0 20 0 11 0 21 2 00 0 01 0 30 2 23 0 50 2 6
Molly(RedCow) 30 0 21 0 32 0 32 2 11 0 13 2 12 0 30 2 21 0 40 2 8
Ollie(RedCow) 30 0 21 0 31 0 11 0 11 0 21 0 02 0 30 2 21 0 30 2 4
Ollie E(RedCow) 41 0 21 0 31 0 32 2 22 0 12 2 12 0 41 2 21 0 31 2 8
Paul K(RedCow) 40 0 12 0 21 0 32 2 03 0 13 2 02 0 31 5 12 0 30 2 11
Phil(RedCow) 40 0 21 0 32 0 22 0 21 2 01 5 21 2 30 2 20 0 30 2 13
P.Eaton(RedCow) 20 0 21 0 31 0 21 2 12 0 12 2 13 0 30 2 12 0 20 2 8
Ron(RedCow) 20 0 10 0 01 2 30 5 02 0 11 0 01 0 31 5 21 0 30 2 14
R+S (RedCow) 21 0 12 0 21 0 21 2 12 0 12 2 12 0 21 2 21 0 21 2 8
Robbie S(RedCow) 21 0 30 0 12 5 20 2 22 0 11 0 01 0 21 2 21 0 20 2 11
Ryan King(RedCow) 40 0 11 2 21 0 31 2 23 0 01 5 12 0 30 2 21 0 40 2 13
SoapBox(RedCow) 21 0 12 0 21 0 12 0 12 0 02 2 11 0 31 5 21 0 31 2 9
S.Waterman(RedCow) 20 0 10 0 21 0 33 0 21 2 10 0 02 0 30 2 11 2 31 2 8
Sean(RedCow) 21 0 11 2 21 0 21 2 13 0 11 0 12 0 40 2 11 2 31 2 10
Tina(RedCow) 32 0 00 5 32 0 31 2 10 5 21 0 33 0 31 5 22 2 20 2 21
Tony(RedCow) 20 0 21 0 21 0 11 0 22 0 00 0 13 0 31 5 31 0 31 2 7
V.Unlikley(RedCow) 20 0 22 2 31 0 20 2 10 5 12 2 03 0 30 2 22 2 20 2 17
Cocker(Barn) 30 0 10 0 21 0 21 2 11 0 02 2 01 0 30 2 10 0 31 2 8
Eric(Barn) 20 0 21 0 22 0 12 0 21 2 01 5 12 0 20 2 22 2 20 2 13
Huggy(Barn) 21 0 21 0 21 0 22 0 11 0 12 2 13 0 30 2 21 0 20 2 6
Lou(Barn) 20 0 21 0 22 0 10 2 21 2 01 5 12 0 30 2 21 0 21 2 13
Rory(Barn) 20 0 21 0 11 0 11 0 12 0 11 0 03 0 30 2 11 2 30 2 6
Smoggy(Barn) 30 0 11 2 21 0 21 2 13 0 12 2 12 0 31 5 11 2 30 2 15
Miles(Barn) 10 0 11 2 21 0 20 2 12 0 02 2 02 0 40 2 21 0 20 2 10
Dhillon(Barn) 40 0 21 0 22 0 11 0 12 0 11 0 12 0 40 2 23 0 20 2 4
Tony Tull(Barn) 40 0 21 0 21 0 21 2 12 0 13 2 02 0 30 2 22 2 30 2 10
Nad(Barn) 30 0 21 0 22 0 31 2 31 2 12 2 21 2 30 2 22 2 20 2 14
Kevin(Barn) 41 0 11 2 11 0 11 0 22 0 22 0 02 0 30 2 22 2 31 2 8
Les Reade(Alpha) 22 2 12 0 31 0 22 0 22 0 12 2 12 0 31 5 22 2 30 2 13
Dave Bond(Alpha) 20 0 21 0 32 0 20 2 22 0 13 2 13 0 30 2 21 0 30 2 8
Allan(Alpha) 31 0 11 2 31 0 21 2 22 0 12 2 02 0 30 2 21 0 30 2 10
Fred(Alpha) 20 0 10 0 20 0 01 0 11 0 12 2 12 0 30 2 10 0 20 2 6
Jane(Alpha) 20 0 20 0 21 0 11 0 21 2 11 0 12 0 20 2 11 2 20 2 8
Shilling(Alpha) 11 5 21 0 11 0 21 2 21 2 31 0 22 0 11 0 21 0 41 2 11
Tesco John(Alpha) 31 0 21 0 31 0 21 2 12 0 02 2 12 0 30 2 23 0 30 2 8
Paul Yellop(Alpha) 10 0 20 0 12 5 12 0 02 0 12 2 13 0 20 2 21 0 30 2 11
Andy Morris(Alpha) 21 0 21 0 21 0 01 0 10 5 21 0 11 0 40 2 11 2 30 2 11
Dopper(Alpha) 20 0 01 0 11 0 12 0 01 0 01 5 03 0 20 2 02 0 10 5 12
Emily(Alpha) 21 0 20 0 21 0 11 0 02 0 01 5 03 0 31 5 12 0 20 2 12
Archie(Wick) 20 0 11 2 20 0 11 0 11 0 11 0 02 0 20 2 11 2 20 2 8
Mrs Fox(Wick) 20 0 10 0 20 0 20 2 13 0 21 0 01 0 20 2 21 0 30 2 6
The Fox(Wick) 10 0 10 0 20 0 22 0 01 0 12 2 02 0 30 2 10 0 30 2 6
Darren Kelly(Wick) 20 0 21 0 32 0 12 0 21 2 12 2 13 0 20 2 12 0 30 2 8
Les Biddle(Wick) 31 0 12 0 21 0 21 2 21 2 12 2 12 0 31 5 21 0 31 2 13
R.McGiveney(Wick) 20 0 12 0 21 0 21 2 11 0 12 2 12 0 20 2 12 0 20 2 8
M.Coffey(Wick) 31 0 21 0 21 0 11 0 12 0 12 2 12 0 31 5 11 2 30 2 11
Alex(Wick) 30 0 21 0 32 0 31 2 12 0 12 2 12 0 30 2 20 0 30 2 8
Steve Barrett (Wick) 20 0 11 2 20 0 11 0 11 0 11 0 11 0 20 2 01 0 20 2 6
Steve Barrett 2 (Wick) 30 0 21 0 31 0 12 0 12 0 01 5 12 0 21 2 12 0 30 2 9
Rich D(Wick) 20 0 11 2 21 0 11 0 02 0 12 2 02 0 20 2 21 0 20 2 8
Pat Mac(Wick) 20 0 12 0 22 0 11 0 12 0 02 2 03 0 21 2 10 0 31 2 6
Max S(Wick) 10 0 21 0 21 0 11 0 11 0 01 5 02 0 20 2 11 2 20 2 11
Dave Ryan(Wick) 20 0 10 0 11 0 11 0 21 2 10 0 12 0 30 2 21 0 30 2 6
Ian D(Wick) 30 0 21 0 30 0 21 2 12 0 11 0 12 0 40 2 21 0 40 2 6
Webbo(Wick) 21 0 11 2 21 0 11 0 12 0 11 0 12 0 20 2 21 0 30 2 6
Man Utd Boys(Wick) 20 0 11 2 20 0 10 2 22 0 12 2 02 0 30 2 21 0 30 2 10
Ray H(Wick) 30 0 11 2 22 0 11 0 12 0 12 2 03 0 31 5 21 0 30 2 11
Ray H 2(Wick) 41 0 10 0 21 0 11 0 12 0 02 2 03 0 41 2 21 0 51 2 6
Steve Thorn(Wick) 21 0 12 0 32 0 22 0 01 0 11 0 11 0 20 2 22 2 30 2 6
Paul Duke(Wick) 30 0 21 0 20 0 01 0 12 0 11 0 02 0 20 2 22 2 20 2 6
Stephen Duke(Wick) 10 0 10 0 20 0 11 0 11 0 11 0 11 0 30 2 11 2 20 2 6
Stephen Duke 2(Wick) 20 0 11 2 31 0 21 2 21 2 21 0 02 0 21 2 10 0 30 2 10
Darren/Wayne(Wick) 20 0 11 2 21 0 11 0 11 0 21 0 12 0 10 2 11 2 21 2 8
Ashley S(Wick) 31 0 21 0 31 0 21 2 11 0 13 2 12 0 31 5 20 0 21 2 11
Tina Hance(Wick) 22 2 10 0 20 0 11 0 12 0 13 2 12 0 10 2 22 2 21 2 10
Hew Jarsole(Wick) 30 0 21 0 31 0 22 0 11 0 10 0 21 2 42 2 11 2 40 2 8
Steve Pitch(Wick) 20 0 10 0 21 0 01 0 11 0 12 2 13 0 31 5 11 2 41 2 11
Lee Canavan(Wick) 30 0 01 0 11 0 21 2 10 5 11 0 12 0 21 2 21 0 20 2 11
Joan Morris(Wick) 21 0 11 2 21 0 21 2 12 0 11 0 11 0 32 2 21 0 31 2 8
B.Morris(Wick) 31 0 20 0 30 0 11 0 12 0 11 0 13 0 31 5 11 2 20 2 9
S.Thewell(Wick) 20 0 10 0 11 0 20 2 12 0 10 0 12 0 31 5 21 0 20 2 9
M.Bee(Wick) 31 0 11 2 21 0 12 0 13 0 02 2 02 0 21 2 10 0 30 2 8
Brad(Wick) 21 0 11 2 20 0 22 0 12 0 02 2 13 0 30 2 13 0 21 2 8
Harry(Wick) 31 0 20 0 31 0 11 0 02 0 15 2 00 0 32 2 22 2 31 2 8
Giggy(Wick) 31 0 20 0 31 0 20 2 12 0 00 0 12 0 30 2 11 2 41 2 8
Hilly(Wick) 31 0 21 0 32 0 22 0 12 0 21 0 12 0 31 5 11 2 40 2 9
Martin(Wick) 30 0 11 2 20 0 11 0 11 0 12 2 12 0 30 2 21 0 30 2 8
Ozzie(Wick) 20 0 10 0 31 0 11 0 11 0 12 2 02 0 20 2 10 0 30 2 6
K.Addison(Wick) 21 0 21 0 31 0 21 2 21 2 02 2 13 0 41 2 23 0 40 2 10
Pitcher(Wick) 20 0 21 0 21 0 21 2 01 0 12 2 02 0 40 2 11 2 40 2 10
Steve Cal(Wick) 31 0 11 2 20 0 21 2 11 0 02 2 02 0 20 2 21 0 20 2 10
Luke(Wick) 21 0 10 0 32 0 21 2 21 2 10 0 24 0 22 0 42 0 31 2 6
O.Tarrent(Wick) 30 0 12 0 20 0 10 2 21 2 12 2 12 0 31 5 11 2 31 2 15
Lee Jeffries(Wick) 31 0 21 0 32 0 21 2 10 5 12 2 12 0 40 2 21 0 51 2 13
Eddie Urie(Wick) 30 0 20 0 20 0 22 0 11 0 01 5 02 0 31 5 11 2 30 2 14
BTF(SR) 30 0 21 0 31 0 12 0 23 0 12 2 02 0 30 2 21 0 20 2 6
Henry the Dog(SR) 40 0 21 0 30 0 22 0 22 0 12 2 03 0 40 2 20 0 30 2 6
Maz(SR) 21 0 21 0 21 0 11 0 13 0 21 0 02 0 21 2 11 2 31 2 6
P.Benford(SR) 20 0 31 0 20 0 11 0 21 2 12 2 01 0 40 2 21 0 30 2 8
Bill B(SR) 21 0 12 0 31 0 31 2 13 0 12 2 12 0 20 2 21 0 31 2 8
Ajay(SR) 31 0 10 0 11 0 10 2 02 0 01 5 03 0 40 2 22 2 30 2 13
Ajay 2(SR) 21 0 10 0 20 0 20 2 02 0 11 0 10 2 21 2 10 0 30 2 8
Lorraine H(SR) 21 0 11 2 32 0 12 0 22 0 10 0 12 0 20 2 11 2 21 2 8
Joan Love(SR) 01 0 21 0 20 0 01 0 21 2 01 5 12 0 31 5 10 0 21 2 14
S.McGoldrick(SR) 21 0 11 2 10 0 21 2 12 0 12 2 13 0 21 2 11 2 31 2 12
D.McGoldrick(SR) 10 0 10 0 10 0 10 2 10 5 01 5 01 0 10 2 10 0 10 5 19
Len(CWMC) 40 0 21 0 31 0 22 0 13 0 12 2 22 0 31 5 11 2 41 2 11
Nash 1(CWMC) 20 0 11 2 21 0 21 2 13 0 21 0 21 2 30 2 21 0 31 2 10
G.Cullen(CWMC) 20 0 21 0 21 0 22 0 11 0 12 2 12 0 30 2 22 2 30 2 8
Nash(CWMC) 12 0 12 0 12 5 12 0 12 0 12 2 12 0 20 2 02 0 20 2 11
Nick S(CWMC) 21 0 11 2 22 0 21 2 13 0 11 0 12 0 41 2 31 0 22 0 6
K.James(CWMC) 31 0 11 2 41 0 22 0 13 0 12 2 13 0 31 5 22 2 40 2 13
Alex T(CWMC) 31 0 21 0 20 0 21 2 23 0 12 2 23 0 30 2 22 2 31 2 10
Lucky Col(CWMC) 20 0 11 2 21 0 22 0 23 0 02 2 23 0 20 2 11 2 20 2 10
Daddy(CWMC) 12 0 11 2 21 0 30 5 12 0 14 2 20 5 31 5 21 0 31 2 21
Derek(CWMC) 21 0 10 0 21 0 00 0 13 0 20 0 13 0 21 2 10 0 22 0 2
T. Harper(CWMC) 30 0 11 2 31 0 11 0 02 0 02 2 02 0 31 5 00 5 20 2 16
Mi Julie(CWMC) 31 0 12 0 21 0 12 0 13 0 12 2 11 0 12 0 20 0 31 2 4
Wayne Miller(CWMC) 40 0 21 0 32 0 31 2 32 2 02 2 13 0 40 2 21 0 40 2 10
Steven S(CWMC) 30 0 21 0 20 0 32 2 12 0 12 2 02 0 30 2 22 2 40 2 10

 

Make a free website with Yola